| Table of Contents | |
|---|---|
| Chapter 1: Why We Wrote This Book | 1 |
| Chapter 2: Changing Needs from Infancy to Adolescence | 7 |
| From Infancy to Toddlerhood | 7 |
| From Toddlerhood to the Pre-School Years | 8 |
| From Pre-School to School-Age | 9 |
| Moving into Adolescence | 11 |
| Chapter 3: Accessibility to the Home | 15 |
| Creating an Accessible Home | 15 |
| Accessibility Needs-They Are Everywhere | 16 |
| The Driveway | 17 |
| Vans | 17 |
| Design Considerations for Conversion Vans | 18 |
| "Tie-Downs" in Vans | 20 |
| The School Bus | 21 |
| Walkways/Access Through the garage | 22 |
| Getting to the Door | 23 |
| Ramps | 23 |
| On-Grade Entrances | 27 |
| Lifts | 28 |
| The Front Door | 23 |
| Getting to the Door | 23 |
| Ramps | 23 |
| On-Grade Entrances | 27 |
| Outdoor Lifts | 28 |
| Getting Through the Door | 28 |
| Opening the Door | 29 |
| Getting Through the Width of the Door | 30 |
| Rolling Over the Doorsill | 31 |
| Other Problems | 32 |
| Chapter 4: Accessibility In and Around the Home | 33 |
| Doorways | 33 |
| Hallways | 35 |
| Controlling Access | 36 |
| Damage Control | 37 |
| Interior Stairs | 38 |
| Bathrooms | 39 |
| Some General Things to Think About | 39 |
| Access and Basic Layout | 39 |
| Diagonal Toilet Transfers | 42 |
| Lateral (Side-by-Side) Toilet Transfers | 43 |
| Grab Bars | 44 |
| Bathing Problems | 45 |
| Bathtubs and Showers | 45 |
| Bath/Shower Seats | 45 |
| Bath/Shower Lifts | 47 |
| Hand-Held Showers | 48 |
| Other Considerations | 48 |
| Special Bathtubs and Showers | 49 |
| Shower Stalls | 50 |
| Roll-In Showers | 50 |
| Problem Alert! | 52 |
| Sinks | 53 |
| Other Considerations | 54 |
| Faucets | 55 |
| Toilets | 56 |
| Toilet/Potty Chairs | 56 |
| Helping the Child Get to the Toilet | 56 |
| Commode | 57 |
| Toilet Lifts | 57 |
| Bidet | 57 |
| Heat and Water Cleansing Apparatus | 57 |
| Changing Tables | 58 |
| Toileting Trials/Ways to Help | 59 |
| Kitchen | 60 |
| Fostering Independence | 61 |
| Basic Considerations | 61 |
| Cooking Devices | 63 |
| Other Kitchen Recommendations | 64 |
| Laundry Rooms | 64 |
| Accessibility Around Your Property | 65 |
| Swimming Pools | 67 |
| Accessibility Guiding Principles | 68 |
| Chapter 5: The Ideal Home in the Right Neighborhood | 69 |
| The "Ideal" House Design | 70 |
| House Layout | 71 |
| Movement Through the House | 71 |
| Specific Room | 71 |
| Bathroom | 71 |
| Kitchen | 71 |
| The Child's Bedroom | 72 |
| Windows | 72 |
| Considerations for Special Rooms | 72 |
| Getting In and Out | 73 |
| Garage | 73 |
| The Grounds | 73 |
| Climate Control Systems and Electronic Equipment | 73 |
| What Makes a good Neighborhood? | 74 |
| Social Characteristics | 74 |
| Other Children | 74 |
| Adult Neighbors | 75 |
| What the Location Offers | 75 |
| The Town's Physical Characteristics | 77 |
| Schools | 77 |
| Ways to Avoid Potential Problems | 77 |
| Chapter 6: Meeting Emotional and Social Needs | 79 |
| Ways to Develop Independence | 79 |
| The Physical Environment | 79 |
| Special Equipment and Technologies | 80 |
| Activities | 80 |
| Going Places, Doing Things | 80 |
| Taking Advantage of Social Opportunities | 80 |
| Treatment/Care | 80 |
| Disability Education | 80 |
| Attitudes Toward the Child | 81 |
| Meeting Social Needs | 81 |
| Potential Obstacles | 81 |
| The Environment | 81 |
| The Child | 81 |
| Negative Attitudes of Other People | 81 |
| Other stumbling Blocks | 82 |
| Coping Strategies | 82 |
| The Environment | 82 |
| Personal Strategies | 82 |
| Participation in Formal Activities | 83 |
| Experiences That Lead to Socializing | 83 |
| Providing Privacy | 83 |
| Toileting | 83 |
| Inside the House | 83 |
| Outside the House | 83 |
| Bathing | 84 |
| Social Privacy | 84 |
| Chapter 7: Parent to Parent: Advice from the "Experts" | 85 |
| The Home Environment | 85 |
| Location | 86 |
| Getting Treatment, Care, and Help for Your Child | 86 |
| How You relate to or Treat Your Child | 87 |
| Obtaining Information | 87 |
| Equipment and Assistive Technologies | 88 |
| Advice About Schools | 88 |
| Why Listening to Other Parents Is Important | 89 |
| Chapter 8: The Children's Story | 91 |
| Memories of Childhood and Changing Needs | 92 |
| Social Life | 93 |
| The Children's Ideal Home | 93 |
| The Children's Ideal Neighborhood | 94 |
| Reactions to the School Environment | 94 |
| Comparing the Two Perspectives | 95 |
| The Children's Advice | 95 |
| Closing Comments | 96 |
| Developmental Checklist | 97 |
| Resource Guide | 99 |
A project of the National Resource Center on Supportive Housing and Home Modification,
in affiliation with the Fall Prevention Center of Excellence, funded by the Archstone Foundation.
Located at the University of Southern California Andrus Gerontology Center, Los Angeles, California 90089-0191 (213) 740-1364.