| Location | FLORIDA | TEXAS | GEORGIA | VERMONT | KANSAS (Pending) | OREGON (Failed) | MINNESOTA |
| 1989 | 1999 | 2000 | 2000 | 2001 | 2001 | 2001 | |
| Types of Homes | All new single family houses, duplexes, triplexes, condominiums, and townhouses. | New single family houses, duplexes, triplexes | New single family homes | New residential homes; one family or multi-family | New single family houses, duplexes, triplexes | New single family or multi-family homes | New single family duplex, triplex, and multi level townhouses |
| Subsidized/ Unsubsidized | Subsidized (state or federal funds) | Subsidized (state or federal funds) | Unsubsidized and Subsidized (state or federal funds) | Subsidized (state or federal funds) | Unsubsidized | (Applies only to projects financed in whole or in part by the Minnesota Housing Finance Agency) | |
| Architectural | Requirements: | ||||||
| 1. Entrance to Home | At least one no-step entrance on accessible route; minimum opening 36" | At least one no-step entrance on accessible route; minimum opening 36" | Not included | At least one no-step entrance on accessible route, minimum opening 32" | At least one accessible entrance | At least one no-step entrance | |
| 2. Interior Doors | All Interior doors on first floor minimum 32" | All Interior doors on first floor minimum 32" | First floor interior doors between rooms that are at least 34" or open doorways that are 32" | All doors or openings minimum 32" | All interior doors 32" | All interior doors 32" | |
| 3. Accessible Route | 36" wide level hallways on first floor | 36" wide level hallways on first floor | 36" wide level hallways | 36" wide level route through main floor of unit | 36" wide hallways and passageways on first floor | ||
| 4. Bathroom Walls | First Floor bathroom walls reinforced | First Floor bathroom walls reinforced | Bathroom walls reinforced | Bathroom walls reinforced | |||
| 5. Light switches, thermostat, electrical outlets, electrical panels, etc. | For first floor, max 48" height, minimum 15" height | For first floor, max 48" height, minimum 15" height | Environmental and utility controls and outlets located at heights in compliance with standards of Vermont Access Board | Reachable outlets, switches, thermostats (if multiple controls only one has to be accessible) | |||
| 6. Added Features / Comments | Shall provide at least one bathroom, located with maximum possible privacy, where bathrooms are provided on habitable grade levels, with a door that has a 29-inch clear opening. | Electrical box must be inside building on first floor | Electrical box must be inside building on first floor | Half bath on main floor |
| Location | Atlanta, GA | Austin, TX | Irvine, CA* | Urbana, IL | Visalia, CA | Tucson (Pima County), AZ | Naperville, IL |
| 1992 | 1998 | 2000 | 2000 | 2001 | 2002 | 2002 | |
| Types of Homes | Single family homes (apartments) | New single family houses, duplexes, triplexes | New single-family homes | New single or multi-family dwellings | New single-family homes | New single-family homes | |
| Subsidized/ Unsubsidized | Subsidized (city funds) | Subsidized (city funds) | No | Subsidized (city funds) | No | All homes | All homes |
| Architectural Requirements: | |||||||
| 1. Entrance to Home | At least one no-step entrance on accessible route; minimum opening 32" | At least one no-step entrance on accessible route; minimum opening 32" | At least one no-step entrance on accessible route; minimum opening 32" | Zero-step entry usually through the garage. | Zero-step entry | Zero-step entry pending review and enactment | |
| 2. Interior Doors | All interior doors minimum 32" opening and lever handles | All Interior doors on first floor minimum 30" opening and lever handles | All doors or openings minimum 32" | 32" minimum | Wider doorways | Wider first floor interior doors | |
| 3. Accessible Route | 36" wide level route provided through main floor of unit | 36" wide level route provided through main floor of unit | Corridors shall be at least 36" wide | Unknown | |||
| 4. Bathroom Walls | Bathroom walls reinforced | First Floor bathroom walls reinforced | Bathroom walls reinforced | Bathroom walls reinforced | Grab bars | Bathroom walls reinforced | |
| 5. Light switches, thermostat, electrical outlets, electrical panels, etc. | Max 48" height, minimum 15" height | For first floor, maximum 42" height, minimum 15" height | Maximum 48" height, minimum 15" height | Lever handles on some doors | Electrical outlets and light switches that are reachable by someone in a wheelchair. | ||
| 6. Added Features / Comments | *Voluntary program - Home builders can offer any combination of 33 features to prospective home buyers including all of the above. (Eric Toles - Building Official) | Additional requirements for accessible route to the home regarding landing, non-slip surfaces, and slope | *Voluntary Visitable Home Program and Guidelines (Dennis Lehman - Building Official) | Initial
title "Visitability Code" changed to "Inclusive Home Design Ordinance." (See http://www.co.pima.az.us/cob/test /pdf/020502AG.PDF) |
Ordinance 02-19. |