|
(Courtesy of The Center for Universal Design, North Carolina State University) |
||||||||||
| Tenure Eligibility: Landlords, Renters, Homeowners | Special Programs for Low Income Households | Special Programs for Seniors | Targeted Program for people with Disabilities | Grant or Loan | Service or In-Kind | Reimbu- rsment |
Direct vs. Indirect payment to household | Funding Source: Private, Federal, State, Local | Block Granting | |
| Administration on Aging: | ||||||||||
| Title XX | R,H | X | X | X | INDIRECT | F,S,L | YES | |||
| Title IIIb | R,H | X | X | X | INDIRECT | F,S,L | YES | |||
| Medicare | R,H | X | X | INDIRECT | F | |||||
| Medicaid (with a HCBS waiver in place) | R,H | X | X | X | X | INDIRECT | F,S | |||
| Private Medical Insurance | R,H | X | INDIRECT | P | YES | |||||
| Long Term Care Insurance | R,H | X | INDIRECT | P | ||||||
| Consumer/Advocacy Organizations | R,H | X | G,L | X | BOTH | F,S,L,P | ||||
| Civic Organizations | R,H | X | G | X | BOTH | F,S,L,P | ||||
| Vocational Rehabilitation | R,H | X | X | INDIRECT | F,S | |||||
| Worker's Compensation | R,H | X | G | X | INDIRECT | P | ||||
| Private Foundations | R,H | G | X | BOTH | P | |||||
| Corporate Foundations | R,H | G | X | BOTH | P | |||||
| Impairment Related Work Expenses (IRWE) | R,H | X | X | X | INDIRECT | F | ||||
| Plan for achieving Self Support | R,H | X | X | INDIRECT | F | |||||
| Victim Assistance Funds | R,H | G | X | INDIRECT | F,S | |||||
| Life Insurance | R,H | L | DIRECT | P | ||||||
| Personal Income Tax: Medical Deductions(IRS) | R,H | X | DIRECT | F | ||||||
| Unsecured Loans | R,H | X | L | DIRECT | P | |||||
| Veterans Affairs (VA) | H | X | G,L | INDIRECT | F | |||||
| Other Equity financing | X | L | DIRECT | F,S,L,P | ||||||
| Remodeler Financing | H | L | BOTH | P | ||||||
| Home Equity Conversion | H | X | X | L | DIRECT | F,S,P | ||||
| FHA Title 1 Loan Insurance | H | X | L | DIRECT | F,P | |||||
| FHA 203K Loan Insurance | H | X | DIRECT | F,P | ||||||
Fannie Mae Home Choice, Home Style |
H |
X |
X |
X |
L |
INDIRECT |
P |
|||
| Weatherization Assistance | H | X | X | X | INDIRECT | F | ||||
Retailers |
H |
X |
INDIRECT |
P |
||||||
Community Reinvestment Act |
L,H |
L |
INDIRECT |
P |
||||||
| HOME | L,H | X | G,L | X | INDIRECT | F,S | YES | |||
| Com'ty Develop Blk Grant (CDBG) | L,H | X | G,L | X | INDIRECT | F | YES | |||
| Housing Finance Agencies (HFA) | L,H | X | X | X | G,L | BOTH | S | |||
| Rural Economic and Community Development | ||||||||||
| 504 Loan/Grant | L,H | X | X | X | G,L | DIRECT | F,P | |||
| 502 Loan | L,H | X | L | DIRECT | F,P | |||||
| Business Credits and Deductions (IRS) | L,R,H | X | X | DIRECT | F | |||||
| Public Housing | L | X | G | X | INDIRECT | F | ||||
| Section 8 | L | X | X | X | L | INDIRECT | F | |||
| Private Foundations | L,R,H | X | X | X | G | X | BOTH | P | ||
| *may pay for assessment, too | ||||||||||
|
Home | Calendar | Products | Library | Links | FAQ | Contact | Online Courses From the National Resource Center on Supportive Housing and Home Modification, a project supported |